visit paypall to install this item
Visita nuestra red de sitios de meteo:
Template documentation
and downloads
The weatherforecast for: your area |
Updated: Thursday 21 January 2021 - 21:14 Next update: Friday 22 January 2021 - 03:25 |
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() Rain |
![]() Cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Rain |
![]() Partly cloudy |
![]() Fair |
4° | 3° | 5° | 2° | 1° | 4° | 5° | 3° | 2° | 0° |
0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 2.5 mm | 0.2 mm | 0 mm |
![]() 25 km/h |
![]() 17 km/h |
![]() 14 km/h |
![]() 6 km/h |
![]() 12 km/h |
![]() 18 km/h |
![]() 14 km/h |
![]() 5 km/h |
![]() 12 km/h |
![]() 15 km/h |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 06 | Rain | ![]() | 4° | 0.3 mm | 25 km/h - Moderate breeze from the WNW | 986 hPa |
06 - 12 | Cloudy | ![]() | 3° | 17 km/h - Gentle breeze from the SW | 991 hPa | |
12 - 18 | Cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the WSW | 994 hPa | |
18 - 00 | Partly cloudy | ![]() | 2° | 6 km/h - Light breeze from the WSW | 995 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 1° | 12 km/h - Light breeze from the SSW | 997 hPa | |
06 - 12 | Cloudy | ![]() | 4° | 18 km/h - Gentle breeze from the SSW | 996 hPa | |
12 - 18 | Cloudy | ![]() | 5° | 0.4 mm | 14 km/h - Gentle breeze from the SSW | 995 hPa |
18 - 00 | Rain | ![]() | 3° | 2.5 mm | 5 km/h - Light air from the NNW | 993 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 2° | 0.2 mm | 12 km/h - Gentle breeze from the NW | 995 hPa |
06 - 12 | Fair | ![]() | 0° | 15 km/h - Gentle breeze from the WSW | 999 hPa | |
13 - 19 | Cloudy | ![]() | 3° | 0.5 mm | 16 km/h - Gentle breeze from the SW | 1001 hPa |
19 - 01 | Cloudy | ![]() | 1° | 0.5 mm | 21 km/h - Moderate breeze from the S | 998 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 1° | 14 km/h - Gentle breeze from the SW | 997 hPa | |
07 - 13 | Rain showers | ![]() | 0° | 1.7 mm | 14 km/h - Gentle breeze from the SW | 999 hPa |
13 - 19 | Light snow showers | ![]() | 3° | 0.7 mm | 20 km/h - Moderate breeze from the WSW | 1002 hPa |
19 - 01 | Partly cloudy | ![]() | 0° | 6 km/h - Light breeze from the NNW | 1008 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | -2° | 6 km/h - Light breeze from the WSW | 1013 hPa | |
07 - 13 | Fair | ![]() | -3° | 6 km/h - Light breeze from the SSW | 1017 hPa | |
13 - 19 | Partly cloudy | ![]() | 3° | 0.1 mm | 13 km/h - Gentle breeze from the SSW | 1018 hPa |
19 - 01 | Rain | ![]() | 3° | 1.3 mm | 18 km/h - Gentle breeze from the SSW | 1017 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 2° | 1.1 mm | 19 km/h - Gentle breeze from the SSW | 1014 hPa |
07 - 13 | Cloudy | ![]() | 4° | 16 km/h - Gentle breeze from the SW | 1011 hPa | |
13 - 19 | Cloudy | ![]() | 7° | 0.3 mm | 12 km/h - Light breeze from the W | 1014 hPa |
19 - 01 | Rain | ![]() | 7° | 3.8 mm | 9 km/h - Light breeze from the SW | 1015 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 8° | 1.9 mm | 19 km/h - Gentle breeze from the SSW | 1013 hPa |
07 - 13 | Rain | ![]() | 9° | 1.4 mm | 22 km/h - Moderate breeze from the SSW | 1007 hPa |
13 - 19 | Rain | ![]() | 11° | 2.3 mm | 23 km/h - Moderate breeze from the SW | 1004 hPa |
19 - 01 | Cloudy | ![]() | 10° | 0.2 mm | 23 km/h - Moderate breeze from the WSW | 1004 hPa |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Light rain | ![]() | 9° | 0.5 mm | 18 km/h - Gentle breeze from the WSW | 1007 hPa |
07 - 13 | Rain | ![]() | 8° | 2.6 mm | 10 km/h - Light breeze from the SSW | 1005 hPa |
13 - 19 | Cloudy | ![]() | 9° | 13 km/h - Gentle breeze from the NNE | 1004 hPa | |
19 - 01 | Cloudy | ![]() | 5° | 6 km/h - Light breeze from the W | 1012 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 7° | 0.2 mm | 13 km/h - Gentle breeze from the SSW | 1014 hPa |
07 - 13 | Cloudy | ![]() | 10° | 0.2 mm | 25 km/h - Moderate breeze from the SW | 1012 hPa |
13 - 19 | Cloudy | ![]() | 11° | 0.1 mm | 27 km/h - Moderate breeze from the SW | 1010 hPa |
19 - 01 | Rain | ![]() | 12° | 1.5 mm | 27 km/h - Moderate breeze from the SW | 1007 hPa |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 12° | 1.8 mm | 30 km/h - Fresh breeze from the SW | 1001 hPa |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 02 | Rain | ![]() | 4° | 0.3 mm | 25 km/h - Moderate breeze from the WNW | 986 hPa |
01 - 02 | Rain | ![]() | 4° | 0.3 mm | 25 km/h - Moderate breeze from the WNW | 986 hPa |
02 - 03 | Partly cloudy | ![]() | 4° | 17 km/h - Gentle breeze from the W | 988 hPa | |
03 - 04 | Partly cloudy | ![]() | 4° | 18 km/h - Gentle breeze from the WSW | 989 hPa | |
04 - 05 | Partly cloudy | ![]() | 4° | 18 km/h - Gentle breeze from the SW | 990 hPa | |
05 - 06 | Partly cloudy | ![]() | 3° | 18 km/h - Gentle breeze from the SW | 990 hPa | |
06 - 07 | Cloudy | ![]() | 3° | 17 km/h - Gentle breeze from the SW | 991 hPa | |
07 - 08 | Cloudy | ![]() | 3° | 14 km/h - Gentle breeze from the SW | 991 hPa | |
08 - 09 | Cloudy | ![]() | 3° | 13 km/h - Gentle breeze from the SW | 992 hPa | |
09 - 10 | Cloudy | ![]() | 3° | 12 km/h - Light breeze from the SW | 992 hPa | |
10 - 11 | Cloudy | ![]() | 3° | 12 km/h - Gentle breeze from the SW | 993 hPa | |
11 - 12 | Cloudy | ![]() | 4° | 13 km/h - Gentle breeze from the SW | 993 hPa | |
12 - 13 | Cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the WSW | 994 hPa | |
13 - 14 | Cloudy | ![]() | 6° | 14 km/h - Gentle breeze from the WSW | 994 hPa | |
14 - 15 | Cloudy | ![]() | 6° | 13 km/h - Gentle breeze from the W | 994 hPa | |
15 - 16 | Cloudy | ![]() | 6° | 11 km/h - Light breeze from the W | 995 hPa | |
16 - 17 | Cloudy | ![]() | 6° | 8 km/h - Light breeze from the W | 995 hPa | |
17 - 18 | Cloudy | ![]() | 4° | 5 km/h - Light air from the WSW | 995 hPa | |
18 - 19 | Cloudy | ![]() | 2° | 6 km/h - Light breeze from the WSW | 995 hPa | |
19 - 20 | Partly cloudy | ![]() | 2° | 8 km/h - Light breeze from the SW | 996 hPa | |
20 - 21 | Partly cloudy | ![]() | 2° | 8 km/h - Light breeze from the SSW | 997 hPa | |
21 - 22 | Partly cloudy | ![]() | 1° | 9 km/h - Light breeze from the SSW | 997 hPa | |
22 - 23 | Partly cloudy | ![]() | 1° | 10 km/h - Light breeze from the SSW | 997 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 1° | 10 km/h - Light breeze from the SSW | 997 hPa | |
00 - 01 | Cloudy | ![]() | 1° | 12 km/h - Light breeze from the SSW | 997 hPa | |
01 - 02 | Cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the SSW | 997 hPa | |
02 - 03 | Cloudy | ![]() | 2° | 14 km/h - Gentle breeze from the SW | 996 hPa | |
03 - 04 | Cloudy | ![]() | 2° | 14 km/h - Gentle breeze from the SSW | 996 hPa | |
04 - 05 | Cloudy | ![]() | 2° | 15 km/h - Gentle breeze from the SSW | 996 hPa | |
05 - 06 | Cloudy | ![]() | 3° | 16 km/h - Gentle breeze from the SSW | 996 hPa | |
06 - 07 | Partly cloudy | ![]() | 4° | 18 km/h - Gentle breeze from the SSW | 996 hPa | |
07 - 08 | Cloudy | ![]() | 4° | 18 km/h - Gentle breeze from the SW | 996 hPa | |
08 - 09 | Partly cloudy | ![]() | 3° | 17 km/h - Gentle breeze from the SSW | 996 hPa | |
09 - 10 | Cloudy | ![]() | 4° | 16 km/h - Gentle breeze from the SSW | 996 hPa | |
10 - 11 | Cloudy | ![]() | 4° | 16 km/h - Gentle breeze from the SSW | 996 hPa | |
11 - 12 | Cloudy | ![]() | 4° | 17 km/h - Gentle breeze from the SSW | 995 hPa | |
12 - 13 | Cloudy | ![]() | 5° | 14 km/h - Gentle breeze from the SSW | 995 hPa | |
13 - 14 | Cloudy | ![]() | 5° | 13 km/h - Gentle breeze from the SSW | 994 hPa | |
14 - 15 | Cloudy | ![]() | 5° | 10 km/h - Light breeze from the SSW | 994 hPa | |
15 - 16 | Light rain | ![]() | 5° | 0.1 mm | 7 km/h - Light breeze from the SSW | 993 hPa |
16 - 17 | Cloudy | ![]() | 5° | 0.1 mm | 4 km/h - Light air from the SSW | 993 hPa |
17 - 18 | Light rain | ![]() | 4° | 0.2 mm | 2 km/h - Light air from the NW | 993 hPa |
18 - 19 | Rain | ![]() | 3° | 0.4 mm | 5 km/h - Light air from the NNW | 993 hPa |
19 - 20 | Sleet | ![]() | 2° | 0.7 mm | 6 km/h - Light breeze from the NNW | 993 hPa |
20 - 21 | Rain | ![]() | 2° | 0.7 mm | 7 km/h - Light breeze from the NW | 994 hPa |
21 - 22 | Rain | ![]() | 2° | 0.4 mm | 8 km/h - Light breeze from the WNW | 994 hPa |
22 - 23 | Light rain | ![]() | 2° | 0.2 mm | 11 km/h - Light breeze from the NW | 994 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 2° | 0.1 mm | 13 km/h - Gentle breeze from the NW | 994 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Brussels-Belgium 2021-01-21T21:14:13 |